|
|
|
Fiber
Optic Communications, Inc.
|
| Tel : +886-2-2914-8137 |
| Fax: +886-2-2914-8038 |
| Features: | ||
| Operation Wavelength nm: | Multimode: | 850 ~ 1300 |
| Singlemode: | 1300 ~ 1650 | |
| Insertion Loss: | <0.3dB | |
| Return Loss: | PC > 45dB | |
| APC > 60dB | ||
| Attenuation: | (Multimode): | 1~ 24dB(SC,FC,ST),1~12dB(LC) |
| (Singlemode): | 1 ~28dB(SC,FC,ST),1~12dB(LC) | |
| Cable Type: | Patchcord: | Singlemode 9/125um 3mm Cable L=1M |
| Multimode 62.5/125um 3mm Cable L=1M | ||
| Pigtail | Singlemode 9/125um 0.9mm Cable L=1M | |
| Multimode 62.5/125um 0.9mm Cable L=1M |
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||