|
|
|
|
|
|
||
|
|
|
Fiber
Optic Communications, Inc.
|
| Tel : +886-2-2914-8137 |
| Fax: +886-2-2914-8038 |
| The performance of the couplers/splitters has been carefully designed to meet the toughest Bellcore standards | |||
| TA-NWT-001221 | |||
|
|
|
|
| * | High Temperature Storage Test................... | 80¢J for 5,000 hours |
| * | Low Temperature Storage Test.................... | -40¢J for 5,000 hours |
| * | Damp Heat Test......................................... | 75¢J/ 95% RH for 5,000 hours |
| * | Thermal Cycling Test.................................. | -40¢J/75¢J for 500 cycles |
| * | Fiber Pulling Test....................................... | 0.23kg for 250um fiber and 900um |
| loose tube 1.36kg for jacketed cable | ||
| * | Water Immersion Test................................ | 43¢J, pH = 5.5 168 hours |
| * | Vibration Test............................................ | 10 ~ 2,000Hz random, 20G, 3 axis |
| * | Impact Test............................................... | 8 drops, 1.8meters high |
| * | Fiber Torsion Test...................................... | 180¢X twist, both directions, 5N force |
| Specifications: | |||
| Parameter | A Grade | B Grade | C Grade |
| Operation Wavelength (nm) | 1310(¡Ó40), 1550(¡Ó40) | ||
| Typical Excess Loss (dB) | 0.1 | 0.3 | 0.5 |
| Uniformity | ¡Ø0.6 | ¡Ø1 | ¡Ø1.5 |
| Polarization Stability (dB) | ¡Ó0.1 | ¡Ó0.15 | ¡Ó0.2 |
| Directivity (dB) | >55 | ||
| Operation Temperature (¢J) | -40 to +70 | ||
| Temperature Coefficient (dB/¢J) | < 0.002 | ||
| Storage Temperature (¢J) | -50 to +85 | ||
| Package Dimensions (mm) | Coated fiber: 3.0 (¡í) x 54 (L) | ||
| Loose tube: 3.5 (¡í ) x 65 (L) | |||
| PVC: 95(L)x 11(W)x 9.5(H) | |||
| Coupling Ratio/Maximal Insertion Loss Chart: | |||
|
Desired
Splitting Ratio
|
A
Grade
|
B
Grade
|
C
Grade
|
| 50/50 | 3.4/3.4 | 3.7/3.7 | 4.0/4.0 |
| 40/60 | 4.4/2.5 | 4.8/2.8 | 5.6/3.4 |
| 30/70 | 5.6/1.8 | 6.1/2.0 | 6.6/2.3 |
| 20/80 | 7.5/1.2 | 8.0/1.3 | 8.7/1.7 |
| 10/90 | 10.8/0.6 | 11.8/0.8 | 13.0/1.1 |
| 5/95 | 14.6/0.4 | 18.5/0.5 | 20.8/0.8 |
| 1/99 | 21.5/0.2 | 22.0/0.3 | 23.0/0.6 |
|
|
||||||||||||||
| Ordering Information | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| 3A reserves the right to modify products and specifications without prior notice. | ||||||||||||||