Fiber Optic Communications, Inc.
Tel : +886-2-2914-8137
Fax: +886-2-2914-8038
sales3a@triplea.com.tw
Standard Fiber-Optic Telecommunication Channel: Frequency and Wavelengths
CH Frequency (GHz) Wavelength(nm) CH Frequency (GHz) Wavelength(nm)
5 190500 1573.71 39 193900 1546.12
6 190600 1572.89 40 194000 1545.32
7 190700 1572.06 41 194100 1544.53
8 190800 1571.24 42 194200 1543.73
9 190900 1570.42 43 194300 1542.94
10 191000 1569.59 44 194400 1542.14
11 191100 1568.77 45 194500 1541.35
12 191200 1567.95 46 194600 1540.56
13 191300 1567.13 47 194700 1539.77
14 191400 1566.31 48 194800 1538.98
15 191500 1565.50 49 194900 1538.19
16 191600 1564.68 50 195000 1537.40
17 191700 1563.86 51 195100 1536.61
18 191800 1563.05 52 195200 1535.82
19 191900 1562.23 53 195300 1535.04
20 192000 1561.42 54 195400 1534.25
21 192100 1560.61 55 195500 1533.47
22 192200 1559.79 56 195600 1532.68
23 192300 1558.98 57 195700 1531.90
24 192400 1558.17 58 195800 1531.12
25 192500 1557.36 59 195900 1530.33
26 192600 1556.55 60 196000 1529.55
27 192700 1555.75 61 196100 1528.77
28 192800 1554.94 62 196200 1527.99
29 192900 1554.13 63 196300 1527.22
30 193000 1553.33 64 196400 1526.44
31 193100 1552.52 65 196500 1525.66
32 193200 1551.72 66 196600 1524.89
33 193300 1550.12 67 196700 1524.11
34 193400 1550.12 68 196800 1523.34
35 193500 1549.32 69 196900 1522.56
36 193600 1548.51 70 197000 1521.79
37 193700 1547.72 71 197100 1521.02
38 193800 1546.92 72 197200 1520.25
*Frequencies are accurate values, wavelengths are dependent on the media properties.

3A reserves the right to modify products and specifications without prior notice.