|
|
|
Fiber
Optic Communications, Inc.
|
| Tel : +886-2-2914-8137 |
| Fax: +886-2-2914-8038 |
| Recommended Operating Conditions | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Storage Temperature | -40 | 85 | ¢J | |||
| Operating Temperature | 0 | 70 | ¢J | |||
| Soldering Temperature | 240 | ¢J | ||||
| Power Supply Voltage | VCC | 4.75 | 5 | 5.25 | V | |
| Transmitter Characteristics | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Output Optical Power | POUT | -5 | 0 | dBm | ||
| Extinction Ratio | ER | 10 | dB | |||
| Center Wavelength | £fC | 1270 | 1310 | 1350 | nm | |
| Spectral Width (RMS) | ¡µ£f | 5 | nm | |||
| Rise/ Fall Time | TR/TF | 2 | ns | 10% to 90% | ||
| Total Jitter | TJ | 1.2 | ns | |||
| Relative Intensity Noise | RIN | -116 | dB/Hz | |||
| Data Input Voltage - Low | VIL-VCC | -2 | -1.58 | V | ||
| Data Input Voltage - High | VIH-VCC | -1.1 | -0.74 | V | ||
| Receiver Characteristics | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Input Optical Power | Pin | -5 | dBm | |||
| Receive Sensitivity | RS | -34 | dBm | |||
| Operation Wavelength | £f | 1100 | 1600 | nm | ||
| Signal Detect-Aserted | PA | -34 | dBm | |||
| Signal Detect-Deasserted | PD | -47 | dBm | |||
| Signal Detect-Hysteresis | PA-PD | 0 | 4 | dBm | ||
| 155Mbps SM Transceiver Fast Ethernet/ 155Mbps ATM |
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Package Outline Drawing | |||||||||||||||
![]() |
|||||||||||||||
| Recommended Application Circuit | |||||||||||||||
![]() |
|||||||||||||||
| 3A reserves the right to modify products and specifications without prior notice. | |||||||||||||||