|
|
|
Fiber
Optic Communications, Inc.
|
| Tel : +886-2-2914-8137 |
| Fax: +886-2-2914-8038 |
| Transmitter Optical Characteristics | |||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Output Optical Power | POUT | -9.5 | -7 | -4 | dBm |
| Extinction Ratio | ER | 9 | 12 | dB | |
| Center Wavelength | £fC | 830 | 850 | 860 | nm |
| Spectral Width(RMS) | ¡µ£f | 0.85 | nm | ||
| Rise/Fall Time | Tr/Tf | 230 | 260 | ps | |
| Deterministic Jitter | DJ | 60 | 80 | ps | |
| Total Jitter | TJ | 150 | 227 | ps | |
| Coupled Power Ratio | CPR | 9 | 18 | dB | |
| RIN | RIN | -125 | -117 | dB/HZ | |
| Reciver Optical Characteristics | |||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Input Optical Power | PIN | 0 | dBm | ||
| Receive Sensitivity | RS | -20 | -17 | dBm | |
| Center Wavelength | £fC | 770 | 860 | nm | |
| Return Loss | RL | 12 | 14 | dB | |
| Receiver Electrical 3dB | 1200 | 1500 | MHZ | ||
| Upper Cutoff Frequency | |||||
| Signal Detect-Aserted | PA | -18 | dBm | ||
| Signal Detect-Deasserted | PD | -30 | dBm | ||
| Signal Detect-Hysteresis | PA-PD | 1.5 | 3 | dBm | |
| 1.25Gbps Ethernet MM Optical Transceiver |
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Package Outline Drawing | |||||||||||||||
![]() |
|||||||||||||||
| Recommended Application Circuit | |||||||||||||||
![]() |
|||||||||||||||
| 3A reserves the right to modify products and specifications without prior notice. | |||||||||||||||